<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Soliciting questions, to ask myself daily</title>
	<link>http://www.jamesv.org/2008/01/07/soliciting-questions-to-ask-myself-daily/</link>
	<description>code shanty</description>
	<pubDate>Wed,  7 Jan 2009 01:35:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: jamesv</title>
		<link>http://www.jamesv.org/2008/01/07/soliciting-questions-to-ask-myself-daily/#comment-6192</link>
		<author>jamesv</author>
		<pubDate>Thu, 29 May 2008 18:28:23 +0000</pubDate>
		<guid>http://www.jamesv.org/2008/01/07/soliciting-questions-to-ask-myself-daily/#comment-6192</guid>
		<description>&lt;p&gt;Over all, pretty good. Occasionally depressing, but always interesting.&lt;/p&gt;

&lt;p&gt;&lt;img src
="http://img.skitch.com/20080529-rm8cfcw28u1s4jgjh84esmpxke.jpg" /&gt;&lt;/p&gt;

&lt;p&gt;Data sneak peek. Next up is a visualizer utility.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Over all, pretty good. Occasionally depressing, but always interesting.</p>

<p><img src
="http://img.skitch.com/20080529-rm8cfcw28u1s4jgjh84esmpxke.jpg" /></p>

<p>Data sneak peek. Next up is a visualizer utility.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.jamesv.org/2008/01/07/soliciting-questions-to-ask-myself-daily/#comment-6191</link>
		<author>dan</author>
		<pubDate>Thu, 29 May 2008 18:22:08 +0000</pubDate>
		<guid>http://www.jamesv.org/2008/01/07/soliciting-questions-to-ask-myself-daily/#comment-6191</guid>
		<description>&lt;p&gt;So how are the jamesv Metrics turning out?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>So how are the jamesv Metrics turning out?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.jamesv.org/2008/01/07/soliciting-questions-to-ask-myself-daily/#comment-4297</link>
		<author>jason</author>
		<pubDate>Sun, 27 Jan 2008 00:39:45 +0000</pubDate>
		<guid>http://www.jamesv.org/2008/01/07/soliciting-questions-to-ask-myself-daily/#comment-4297</guid>
		<description>&lt;p&gt;fitday.com does pretty good tracking on physical fitness tracking&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>fitday.com does pretty good tracking on physical fitness tracking</p>]]></content:encoded>
	</item>
	<item>
		<title>By: jamesv</title>
		<link>http://www.jamesv.org/2008/01/07/soliciting-questions-to-ask-myself-daily/#comment-4033</link>
		<author>jamesv</author>
		<pubDate>Tue, 08 Jan 2008 19:47:44 +0000</pubDate>
		<guid>http://www.jamesv.org/2008/01/07/soliciting-questions-to-ask-myself-daily/#comment-4033</guid>
		<description>&lt;p&gt;I'm hoping to tie personal finance data from Mint.com in with all of my offline data. The time I wake up and goto bed are on that list, but I'm not tracking quality of sleep/feeling in the morning.&lt;/p&gt;

&lt;p&gt;Mood is a going to be the tricky one, since I only record stress level and mood once a day, its very possible that an event will transpire in the course of the day which spikes my mood and prompts me to record it at an artificially high or low point.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m hoping to tie personal finance data from Mint.com in with all of my offline data. The time I wake up and goto bed are on that list, but I&#8217;m not tracking quality of sleep/feeling in the morning.</p>

<p>Mood is a going to be the tricky one, since I only record stress level and mood once a day, its very possible that an event will transpire in the course of the day which spikes my mood and prompts me to record it at an artificially high or low point.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.jamesv.org/2008/01/07/soliciting-questions-to-ask-myself-daily/#comment-4031</link>
		<author>Dan</author>
		<pubDate>Tue, 08 Jan 2008 18:25:53 +0000</pubDate>
		<guid>http://www.jamesv.org/2008/01/07/soliciting-questions-to-ask-myself-daily/#comment-4031</guid>
		<description>&lt;p&gt;How about: length of sleep, time in traffic, time at work, time at play, to see if these metrics correlate to your other stats such as stress. Also maybe spending habits in a measurable data point as dollars spent per day/week. I.E. on the day you bought the new gadget/toy were you overall stressed before the purchase and did the purchase make lighten your load, or did the expense just cause greater stress in the days to follow.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How about: length of sleep, time in traffic, time at work, time at play, to see if these metrics correlate to your other stats such as stress. Also maybe spending habits in a measurable data point as dollars spent per day/week. I.E. on the day you bought the new gadget/toy were you overall stressed before the purchase and did the purchase make lighten your load, or did the expense just cause greater stress in the days to follow.</p>]]></content:encoded>
	</item>
</channel>
</rss>
